Please find below details of timings, talks and speakers for the spring meeting, Miskin Manor.
MEETING PROGRAMME
12:00 –13:00 | LUNCH and REGISTRATION | |
RESEARCH, AUDIT AND SERVICE EVALUATIONS: | ||
13:00 – 13:15 | The Immunotherapy Endocrine Toxicity Service /MDT | Andrew Lansdown – University Hospital of Wales |
13:15 – 13:30 | Interstitial glucose responses during a nine-day cycle training camp in professional female cyclists without diabetes | Ross Hamilton – Swansea University |
13:30 – 13.45 | A Service Evaluation of the nurse-led Adrenal Incidentaloma (AI) clinic at the University Hospital of Wales, Cardiff | Benjamin Lee – University Hospital of Wales |
13:45 – 14.00 | Preconception care for women with diabetes most effective in women with type 1 diabetes receiving continuous subcutaneous insulin infusion: a local perspective | Lowri Allen – University Hospital of Wales |
14.00 – 14.15 | Implementing a Wales Type 2 Diabetes remission service | Catherine Washbrook-Davies – All Wales Dietetic lead for Diabetes |
14.15 – 14.30 | Serum prolactin levels and correlation to clinical diagnosis: a study of 259 patients with hyperprolactinaemia | Win Lei Yin – University Hospital of Wales |
14:30 – 14:45 | Efficacy and safety of Cinacalcet therapy for patients with primary hyperparathyroidism: A retrospective observational study | Håkon Johnsen – Royal Glamorgan Hospital |
14.45 – 15.00 | Update on Lipids in Clinical Practice | Dev Datta – University Hospital Llandough |
15.00 – 15.30 | COFFEE BREAK |
CASE PRESENTATIONS: | ||
15.30 – 15.45 | Diabetes Education & Information Resource – www.diabetes-care.wales | Christine Cottrell Morgan – All Wales multi professional diabetes group |
15.45 – 16.00 | Pituitary macroadenoma in an 18 year old female presenting in a myxoedema state | Aneela Arooj – University Hospital of Wales |
16:00 – 16.15 | Cardiff University Healthcare professionals’ knowledge of adrenal insufficiency: a quantitative and qualitative study | Sara-Louise Davies – 3rd Year Medical Student |
16.15 – 16.30 | A Rare Case of a Pathogenic variant of Multiple Endocrine Neoplasia | Erneda Gatdula – Glan Clwyd Hospital |
16:30 – 16:45 | Radioiodine therapy outcomes in benign thyroid disease at the University Hospital of Wales, UK | Kalyani Nagarajah – University Hospital of Wales |
16:45 – 17:00 | The bi-directional relationship between type 2 diabetes and non-alcoholic steatohepatitis (NASH): A retrospective cohort study | David Williams – Singleton Hospital |
17.00 – 18.00 | Disease caused by abnormal insulin action: in endocrine and diabetes clinics, and the cracks in between | Guest Speaker: Dr Robert Semple – University of Edinburgh |
18.15 | Meeting closed | |
19:00 | WEDS Dinner |
The organisers would like to thank the following companies for their sponsorship of the meeting:

No pharmaceutical companies have had any input into the agenda. Pharmaceutical companies have sponsored the meeting through purchase of an exhibition stand. Acknowledgement of sponsorship is shown on the printed Programme and on the WEDS website.