Please find below details of timings, talks and speakers for the spring meeting, in De Courceys Manor in Cardiff.
MEETING PROGRAMME
11:00 – 12:30 | Registration and lunch |
12:30 – 13:15 | GUEST SPEAKER Professor William Drake – St Bartholomew’s Hospital, London Towards Bespoke Treatment of Primary Aldosteronism |
13:15 – 13:30 | Richard Bracken – Swansea University EASD/ISPAD consensus on Physical Exercise & Automated insulin delivery devices |
CASES | |
13:30 – 13:42 | Kaitlyn Egan – Royal Glamorgan Hospital Recognising Tacrolimus induced Dysglycaemia – a case report |
13:42 – 13:54 | Isobel Irwin – Royal Glamorgan Hospital Hypercalcaemia – Beyond the Imagination |
13:54 – 14:06 | Erneda Gatdula – University Hospital of Wales A reticent pluri-hormonal positive ectopic pituitary adenoma – caught by the “ringing ear” |
14:06 – 14:18 | Timothy Green – Swansea Bay University Health Board Empowering Young Voices: Confidence and priorities in Type I Diabetes management |
14:18 – 14:30 | Timothy Green – Swansea Bay University Health Board Gastric bypass surgery as an effective treatment for hypertriglyeridaemia in familial partial Lipodystrophy type 3 |
14:30 – 14:42 | Abanoub Khalil / Mohamed Abufaied – Royal Gwent Hospital Gastric bypass surgery as an effective treatment for hypertriglyeridaemia in familial partial Lipodystrophy type 3 |
14:42 – 14:54 | Mohammad Sazzadul Huque / Muhammad Akram Khan – Prince Philip Hospital Hypercalcaemia unveiling multiple brown tumours: a Case of Primary Hyperparathyroidism mimicking malignancy |
14:55 – 15:25 | C O F F E E B R E A K |
15:25 – 15:50 | Susan Wong CBE Clinical Academia – a coat of many colours |
RESEARCH | |
15:50 – 16:02 | Noor Ul Amin – Wrexham Hospital Clinical impact of HCL Systems on glycaemic control and associated metabolic complications |
16:02 – 16:14 | Sadia Zafar – University Hospital of Wales Clinical Utility of Urine Calcium Creatinine Clearance Ratio (UCCCR) – audit of clinical use in UHW and common pitfalls |
16.14 – 16.26 | Neelofar Dungarwalla – University of Cardiff and Royal Glamorgan Hospital Impact of Tirzepatide on glycaemic control and patient experience |
16:26 – 16:38 | Vaxsika Kumarakulasingham – University Hospital of Wales Gestational diabetes Mellitus (GDM) – comparing rates of adverse pregnancy outcomes in groups with different management strategies at University Hospital of Wales |
16:38 – 16:50 | Math Gwyn – Cardiff University School of Medicine The Pursuit of Happiness in hypothyroidism: interim data analysis of the GENTHYR cohort affecting quality of life |
16:50 – 17:02 | Anuj Shetty – Cardiff University Evaluating the relationship between continuous glucose monitoring metrics and residual beta cell functions in newly diagnosed type I diabetes mellitus: insight from the CLoUD Trial |
17:02 – 17:14 | Elin Crockett – Neath Port Talbot Hospital Evaluating the benefits of Freestyle Libre for people with Type 2 Diabetes treated with insulin: A Welsh perspective |
17:14 – 17:26 | David M Williams – Swansea Bay University Health Board A Pilot study screening for steotic liver disease and advanced fibrosis in people with type 2 diabetes |
17:26 – 17:38 | Kalyani Nagarajah / Sri Ramya Ganti – University Hospital of Wales A case of delayed puberty – exploring the overlap between CHH and CDGP |
17:40 | Meeting closed |
The organisers would like to thank the Miskin Manor Hotel and also appreciation to the following companies for their sponsorship of the meeting

No pharmaceutical companies have had any input into this agenda. Pharmaceutical companies have sponsored the meeting through purchase of an exhibition stand. Acknowledgement of sponsorship is shown on the printed Programme, Abstract Booklet and on the WEDS Website.